
Short Securities Availability
Shortable Search
ProTradeLTD’s Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
View quantity available, number of lenders and current indicative borrow rate (the rate at which dealers in the Securities Lending/Borrowing Market are willing to transact today).
View historical indicative borrow rates.
Search for shortable securities by symbol and exchange, ISIN or CUSIP number. In addition, search shortable bonds by credit rating.
Upload a bulk request text file to search for availability of multiple shortable securities at once.
Download prepared lists of shortable securities grouped by country.

The list of shortable stocks is indicative only and is subject to change. ProTradeLTD does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by ProTradeLTD.
Americas | |
---|---|
Country | Shortable Stocks |
United States | Shortable: 17468 Listed for Trading: 21346 |
Canada | Shortable: 2643 Listed for Trading: 5419 |
Mexico | Shortable: 586 Listed for Trading: 2712 |
Europe | |
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6916 Listed for Trading: 17042 |
United Kingdom | Shortable: 3815 Listed for Trading: 8774 |
France | Shortable: 2135 Listed for Trading: 3585 |
Netherlands | Shortable: 3153 Listed for Trading: 6958 |
Switzerland | Shortable: 923 Listed for Trading: 2803 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 310 Listed for Trading: 1193 |
Spain | Shortable: 106 Listed for Trading: 317 |
Austria | Shortable: 181 Listed for Trading: 226 |
Italy | Shortable: 868 Listed for Trading: 2579 |
Asia | |
---|---|
Country | Shortable Stocks |
Australia | Shortable: 153 Listed for Trading: 2621 |
Japan | Shortable: 1479 Listed for Trading: 4442 |
Hong Kong | Shortable: 535 Listed for Trading: 6448 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by ProTradeLTD.
Americas | |
---|---|
Country | Shortable Bonds |
United States | Shortable: 29202 Listed for Trading: 1126404 |
Canada | Shortable: 1 Listed for Trading: 1 |
Mexico | None available at this time |
Europe | |
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1694 Listed for Trading: 2367 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia | |
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Calculating the Cost of Borrowing Stock at ProTradeLTD
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at ProTradeLTD:
Borrow Fee
Short Sale Proceeds interest paid to you by ProTradeLTD