Premier Technology
ProTradeLTD Trading Platforms
Our award-winning platforms offer powerful trading features and streamline solutions for all traders. ProTradeLTD offers desktop, mobile and online trading platforms with no platform fees. See which platform is best for your trading skills and investing strategies!
Which Platforms are Right for You?
Choose the best platforms that match your trading style and expertise. Our various trading platforms are labeled by skill level, free to use, and compared across features in the tables below. See how our clients use our platforms to meet their needs.
Trading Platforms by Trading Experience | ||||||
---|---|---|---|---|---|---|
Trading Platforms by Trading Experience | Beginner | Intermediate | Advanced | |||
Client Portal Web | ||||||
ProTradeLTD Desktop DesktopNew | ||||||
ProTradeLTD Mobile Mobile | ||||||
Trader Workstation (TWS) Desktop | ||||||
ProTradeLTD GlobalTrader Mobile | ||||||
ProTradeLTD APIs Desktop |
Specialty Trading Platforms | ||||||
---|---|---|---|---|---|---|
Specialty Trading Platforms | Beginner | Intermediate | Advanced | |||
IMPACT Mobile |
New
ProTradeLTD Desktop
Our newest client-driven desktop trading platform combines the most popular tools from our flagship Trader Workstation (TWS) with a growing suite of original features suggested by our clients. Enjoy ProTradeLTD’s great pricing, order execution, and availability of market data and research providers while trading stocks, options, futures, currencies, bonds, funds and more on over 160 markets worldwide.

Platform Comparison
Supported Investment Products | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT |
---|---|---|---|---|---|---|---|
Stocks/ETFs | |||||||
Options | |||||||
Mutual Funds | |||||||
Futures (Incl. Futures Options) | |||||||
Spot Currencies | |||||||
Combinations | |||||||
Warrants | |||||||
Bonds | |||||||
Physical Metals | |||||||
Structured Products | |||||||
CFDs | |||||||
Inter-Commodity Spreads |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 62.0% of retail investor accounts lose money when trading CFDs with ProTradeLTD. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Research and Data | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT |
---|---|---|---|---|---|---|---|
Impact Dashboard (Sustainable Investing) | |||||||
Fundamentals Explorer |
Options Tools | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT | |
---|---|---|---|---|---|---|---|---|
Option Chain & Combo Builder | ||||||||
Strategy Builder | ||||||||
Option Exercise/Roll | ||||||||
Mobile Options Trading | ||||||||
Options Wizard | ||||||||
Write Options Tool | ||||||||
OptionTrader | ||||||||
Options Portfolio | ||||||||
Option Analytics | ||||||||
Option Strategy Lab | ||||||||
Volatility Lab | ||||||||
Options Lattice |
Portfolio Management Tools | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT |
---|---|---|---|---|---|---|---|
Model Portfolios | |||||||
Rebalance Your Portfolio | |||||||
Risk NavigatorSM | |||||||
Mutual Fund/ETF Replicator | |||||||
Stock/ETF Benchmarker |
Trading | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT |
---|---|---|---|---|---|---|---|
ProTradeLTD Block Trading Desks | |||||||
Advanced Algos | |||||||
IB SmartRoutingSM | |||||||
Bracket Orders | |||||||
Short Securities Availability (SLB tool) | |||||||
BookTrader | |||||||
Allocation Order Tool | |||||||
FXTrader | |||||||
Split the Spread | |||||||
ComboTrader | |||||||
SpreadTrader | |||||||
Mobile Trading Assistant |
Advanced Analysis | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT |
---|---|---|---|---|---|---|---|
Market Scanners | |||||||
Market Data (availability of live, delayed, historical and Level II varies by platform) | Simple | ||||||
Third-party News/Research | |||||||
Advanced Charts and Chart Indicators | |||||||
Streaming Video | |||||||
Advanced Fixed Income Scanner | |||||||
Technical Analysis | |||||||
Dividend Schedules |
Languages | ProTradeLTD Trader Workstation | ProTradeLTD Desktop | ProTradeLTD Mobile | ProTradeLTD GlobalTrader | ProTradeLTD Client Portal | ProTradeLTD API | ProTradeLTD IMPACT |
---|---|---|---|---|---|---|---|
English | |||||||
Arabic | |||||||
Chinese Simplified | |||||||
Chinese Traditional | |||||||
Dutch | |||||||
French | |||||||
German | |||||||
Hebrew | |||||||
Hungarian | |||||||
Italian | |||||||
Japanese | |||||||
Portuguese | |||||||
Russian | |||||||
Spanish |